|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Fiber Optic Splitter&Coupler |
| Wiring Devices: | ODF |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Technical Test Data | |||||||||
Split Ratio | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 2x2 | 2x4 | 2x8 | 2x16 |
Wavelength | 1260~1650 (nm) | ||||||||
Insertion Loss(dB) | ≤4.6 | ≤7.5 | ≤11.0 | ≤14.0 | ≤17.0 | ≤4.5 | ≤8.0 | ≤11.7 | ≤14.7 |
Uniformity(dB) | ≤0.6 | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 |
Return Loss (dB) (P/S) | ≥55/50 | ||||||||
Directivity(dB) | ≥55 | ||||||||
Operating temperature(℃) | -40~+85 | ||||||||
Pigtail
Length (m) | 1.0(±0.1) or Customer Specified | ||||||||
Fiber
Type | ITU-T
G657 SM Optical Fiber or Customer Specified | ||||||||
L*W*H(mm) | 70*12*4,80*20*6,100*40*6 | ||||||||







